
Scholarships listed here are available to international applicants. Where a year is not listed, the same date applies every year. If a scholarship has an external application process, you will need to nominate UniSA as your university of choice. Are you eligible to apply for a scholarship?
Applications for scholarships are part of the online application for research degrees admission.
Many scholarships are industry or area specific. However, a few key scholarships are available to international applicants in any discipline. These include the University-wide scholarships (see below) and the Endeavour Awards (open to students from specified countries).
Please check the English language requirements you will need to apply for a research degree.
International students with school-aged children: some types of scholarship/sponsorship will exempt you from paying tuition and administration fees for your children’s public schooling. For further details, see the Education for your children page and the Children of International Tertiary Students web page.
University-wide scholarships
Scholarship name | Eligibility | Value | How to apply | Key dates |
---|---|---|---|---|
International Postgraduate Research Scholarships (IPRS) | Academic merit and research potential | At least $25,392 (2014 base rate) Scholarship benefits and conditions (PDF file, 483 kb) |
Apply online | Opens 1 June, closes 31 August (for following year) |
University President’s Scholarships (UPS) | Academic merit | Tuition fees plus a living allowance of at least $25,392 (2014 base rate)Scholarship benefits and conditions (PDF file, 483 kb) | Apply online | Opens 1 June, closes 31 August (for following year) |
Industry scholarships
More information about industry scholarships
Scholarship name | Research area | Value | How to apply | Closing date |
---|---|---|---|---|
Nothing available at the moment |
Area-specific scholarships at UniSA
Scholarship name | Research area | Value | How to apply | Closing date |
---|---|---|---|---|
Centre for Accounting, Governance and Sustainability | Business | $32,500 per annum for 3 years (2012 stipend rate) | Apply online | 31 August |
Data to Decisions CRC PhD Scholarships | Big Data | Various | External | Expressions of interest by 31 July 2014 |
Developing a New Framework for Enviromental Evaluation of Vehicles | Automotive engineering, civil engineering, mechanical and industrial engineering | $28,000 per annum | Apply online | 20 December 2014 |
Hawke Scholarships | Social theory, cultural studies, visual and literary studies, identity studies | Up to $35,000 stipend, tax free. Top-ups are $6,000 per annum for up to 3 years to augment an IPRS or UPS with $5,000 research support. | Expressions of interest | 31 October 2013 |
Healthy Development Adelaide and Channel 7 Children’s Research Foundation PhD top-up Scholarships | Multidisciplinary PhD research scholarships in healthy development | Top-ups are $4,000 per annum for up to 3 years to augment a IPRS or UPS | Apply online | 17 January 2014 |
International Centre for Muslim and Non-Muslim Understanding | Muslim diasporas and youth, Middle East and reconciliation, Indian Ocean Rim regional problems | $30,000 per annum | Apply online | Any time |
Mawson Institute Scholarship | Analytical chemistry, materials engineering, biomedical engineering, biotechnology, viticulture, industrial biotechnology and food sciences, interdisciplinary engineering | $25,392 min per annum | Contact Dr Beatriz Prieto Simon in the first instance (more info) | 30 June 2014 |
The William T Southcott Scholarship | Advanced manufacturing engineering or a related discipline | $35,000 per annum tax-free for a period of 3 years | Apply online | 31 August |
Other funding opportunities
Scholarship name | Research area | Value | How to apply | Closing date |
---|---|---|---|---|
Australia Awards Scholarships |
Research must relate to a priority development area and satisfy the criteria established for each country | Tuition fees, living expenses, fieldwork expenses etc | Apply online | Variable (according to country) |
Australian Building Codes Board Research Scholarship | Building regulations in Australia | Up to $5,000 for 1 year | External | Any time |
Australian Federation of Graduate Women | Various | Various, for example accommodation expenses | External | Check Australian Federation of Graduate Women Inc. website |
CSIRO Flagship Scholarships | CSIRO priority research areas | $7,000 per annum for 3 years, plus contributions towards travel and operating costs | External | Check CSIRO Flagship Scholarships website |
CSIRO Postgraduate Scholarships | CSIRO priority research areas | Various scholarships available | External | Check CSIRO Postgraduate Scholarships website |
Emirates Foundation for Philanthropy | Education, science and technology, arts and culture, social science, and the environment; UAE nationals only | Supports UAE nationals intending to study for PhD qualifications internationally | External | Check Emirates Foundation website |
Endeavour Awards | Any research area; citizens or permanent residents of a participating country and residing in that country | Tuition fees, health and travel insurance | External | 16 May (UniSA application); 30 June (application for the award) |
German Academic Exchange Service (DAAD) Research Grants | Various | €750 – €1000 per month, plus additional benefits | External | 31 March 2014 30 September 2014 |
Lirabenda Endowment Fund (follow this link and scroll to bottom of page) | Biota and natural environment of South Australia | Maximum award $5000 | External | Check Field Naturalists Society of South Australia website |
National Centre for Vocational Education Research (NCVER) – PhD top-up scholarships | Economics, social sciences, NCVER national priorities | $5,000 per annum for 3 years | External | Check NCVER website |
National Centre for Vocational Education Research (NCVER) – postgraduate research paper funding round | Economics, social sciences, NCVER national priorities | $5,000 | External | Check NCVER website |
Schlumberger Foundation Faculty for the Future Fellowships | Physical sciences, engineering and technology | Based on actual costs up to US$50,000 | External | Check Schlumberger website |
Sir Ross & Sir Keith Smith Fund Scholarships | Science of aeronautics; preference will be given to South Australians | Not specified | External | March, June, September & December |
Taiwan Fellowship | Social sciences, including Taiwan studies, cross-strait studies, China studies, Asia Pacific studies, and sinology | NT$50,000 stipend each month | External | Not specified |
Water Research Australia scholarships | Water resources | Various | External | Check Water Research Australia scholarships webpage |
Scholarships databases
JASON: Postgraduate Scholarship Database for Australia
Study in Australia: search by type of course, state of Australia, field of study and keywords
myfuture: search ‘Awards and scholarships’
Leave a Reply
You must be logged in to post a comment.